Type | Walk | Ride |
---|---|---|
Green Fees | $27 | $47 |
Senior Green Fees* | $22 | $42 |
Student** | $16 | n/a |
Twilight Monday - Thursday After 2 PM 18 Holes | $18 | $38 |
Twilight Friday After 3 PM 18 Holes | $18 | $38 |
Twilight Monday - Thursday After 2 PM 9 Holes | n/a | $29 |
Twilight Friday After 3 PM 9 Holes | n/a | $29 |
Type | Walk | Ride |
---|---|---|
Open to 1 PM | $58 | $58 |
1 PM to 3 PM | $52 | $52 |
Twilight After 3 PM 18 Holes | $25 | $45 |
Twilight After 3 PM 9 Holes | n/a | $36 |
Student After 3 PM 18 Holes** | $16 | n/a |
Type | Walk | Ride |
---|---|---|
Green Fees | $18 | $28 |
Senior Green Fees* | $16 | $26 |
Student** | $13 | n/a |
Twilight After 3 PM | $16 | $26 |
Type | Walk | Ride |
---|---|---|
Green Fees | $20 | $30 |
Student** | $13 | n/a |
Twilight After 4 PM | $18 | $28 |
*Senior - 62 and over
**Student - 17 and under
Basket Size | Price |
---|---|
Large | $10 |
Medium | $8 |
Warm-Up | $4 |